No post data.
No querystring data.
Peak Memory Use 10.37 MB
Message | Memory use |
---|---|
Component initialization | 4.23 MB |
Controller action start | 6.72 MB |
Controller render start | 7.09 MB |
Component initialization #2 | 9.12 MB |
Controller action start #2 | 9.39 MB |
Component initialization #3 | 9.81 MB |
Controller action start #3 | 9.84 MB |
View render complete | 10.02 MB |
Total Request Time: 247 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 84.46 | |
Event: Controller.initialize | 31.72 | |
Event: Controller.startup | 1.22 | |
Controller action | 30.35 | |
Event: Controller.beforeRender | 2.86 | |
» Processing toolbar data | 2.67 | |
Rendering View | 72.44 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/Plugin/Gallery/View/Galleries/index.ctp | 20.38 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/Plugin/Gallery/View/Layouts/gallery.ctp | 50.34 | |
» » Rendering APP/View/Elements/HEAD.ctp | 2.96 | |
» » » Rendering APP/View/Elements/schema.ctp | 0.54 | |
» » » Rendering APP/View/Elements/meta-dc.ctp | 0.36 | |
» » » Rendering APP/View/Elements/meta-og.ctp | 0.45 | |
» » » Rendering APP/View/Elements/favicons.ctp | 0.44 | |
» » Rendering APP/View/Elements/admin/toolbar.ctp | 0.42 | |
» » Rendering APP/View/Elements/header.ctp | 21.80 | |
» » » Rendering APP/View/Elements/main-menu.ctp | 20.99 | |
» » » » Event: Controller.initialize #2 | 11.32 | |
» » » » Event: Controller.startup #2 | 0.59 | |
Controller action #2 | 0.00 | |
» » » » » Event: Controller.shutdown | 0.05 | |
» » » Rendering APP/View/Elements/diagnostics.ctp | 2.10 | |
» » » Rendering APP/View/Elements/footer.ctp | 19.54 | |
» » » » Rendering APP/View/Elements/sponsors.ctp | 1.81 | |
» » » » Rendering APP/View/Elements/custom-menu.ctp | 17.06 | |
» » » » » Event: Controller.initialize #3 | 6.77 | |
» » » » » Event: Controller.startup #3 | 0.53 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.05 | |
» » » » Rendering APP/View/Elements/FOOT.ctp | 1.42 | |
» » » » » Rendering APP/View/Elements/analytics.ctp | 0.44 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
PASSWORD_BCRYPT | 1 |
PASSWORD_DEFAULT | 1 |
PASSWORD_BCRYPT_DEFAULT_COST | 10 |
ADMIN | admin |
CONFIG | /home/g4kcreativecag/public_html/app/Config/ |
CKEDITOR_TEMPLATES | /home/g4kcreativecag/public_html/app/Config/CkeditorTemplates/ |
UPLOADS_FOLDER | uploads |
UPLOADS | /home/g4kcreativecag/public_html/app/webroot/uploads/ |
UPLOADS_URL | /uploads/ |
CMS_UPLOADS_FOLDER | cms_uploads |
CMS_UPLOADS | /home/g4kcreativecag/public_html/app/webroot/uploads/cms_uploads/ |
CMS_UPLOADS_URL | /uploads/cms_uploads/ |
BLOG | /blog |
BLOG_WWW_ROOT | /home/g4kcreativecag/public_html/app/Plugin/Blog/webroot/ |
BLOG_UPLOADS_FOLDER | uploads |
BLOG_UPLOADS | /home/g4kcreativecag/public_html/app/Plugin/Blog/webroot/uploads/ |
GALLERY | gallery |
GALLERY_WWW_ROOT | /home/g4kcreativecag/public_html/app/Plugin/Gallery/webroot/ |
GALLERY_IMAGES_FOLDER | uploads |
GALLERY_IMAGES_PATH | /home/g4kcreativecag/public_html/app/Plugin/Gallery/webroot/uploads/ |
GALLERY_IMAGES | /uploads/ |
GALLERY_CACHE_PATH | /home/g4kcreativecag/public_html/app/Plugin/Gallery/webroot/uploads/cache/ |
GALLERY_CACHE | /gallery/uploads/cache/ |
GALLERY_CACHE_TIME | 2592000 |
Constant | Value |
---|---|
APP | /home/g4kcreativecag/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/g4kcreativecag/public_html/app/Lib/ |
CACHE | /home/g4kcreativecag/public_html/app/tmp/cache/ |
CAKE | /home/g4kcreativecag/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/g4kcreativecag/public_html/lib |
CORE_PATH | /home/g4kcreativecag/public_html/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /home/g4kcreativecag/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://gold4kidstulsa.org |
IMAGES | /home/g4kcreativecag/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/g4kcreativecag/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/g4kcreativecag/public_html/app/tmp/logs/ |
ROOT | /home/g4kcreativecag/public_html |
TESTS | /home/g4kcreativecag/public_html/app/Test/ |
TMP | /home/g4kcreativecag/public_html/app/tmp/ |
VENDORS | /home/g4kcreativecag/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/g4kcreativecag/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Content Length | 0 |
Http Host | gold4kidstulsa.org |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Thu, 22 Oct 2020 05:37:18 GMT |
Http X Https | 1 |
Redirect Redirect Unique Id | YAjORLPdqkgORd@5HB2lCQAAAZY |
Redirect Redirect Script Url | /gallery |
Redirect Redirect Script Uri | https://gold4kidstulsa.org/gallery |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | gold4kidstulsa.org |
Redirect Redirect Status | 200 |
Redirect Unique Id | YAjORLPdqkgORd@5HB2lCQAAAZY |
Redirect Script Url | /gallery |
Redirect Script Uri | https://gold4kidstulsa.org/gallery |
Redirect Https | on |
Redirect Ssl Tls Sni | gold4kidstulsa.org |
Redirect Status | 200 |
Unique Id | YAjORLPdqkgORd@5HB2lCQAAAZY |
Script Url | /gallery |
Script Uri | https://gold4kidstulsa.org/gallery |
Https | on |
Ssl Tls Sni | gold4kidstulsa.org |
Server Signature | |
Server Software | Apache |
Server Name | gold4kidstulsa.org |
Server Addr | 107.180.56.142 |
Server Port | 443 |
Remote Addr | 3.239.51.78 |
Document Root | /home/g4kcreativecag/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/g4kcreativecag/public_html |
Server Admin | webmaster@gold4kidstulsa.org |
Script Filename | /home/g4kcreativecag/public_html/app/webroot/index.php |
Remote Port | 46686 |
Redirect Url | /app/webroot/gallery |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /gallery |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1611189828.665 |
Request Time | 1611189828 |